GD LOTTO 4D
22-11-2024 (Fri)
1st Prize: 1237 | ||||
2nd Prize: 0216 | ||||
3rd Prize: 7828 | ||||
Special | ||||
4954 | 3892 | ---- | 3627 | ---- |
---- | 3451 | 4705 | 9214 | 7335 |
7923 | 3865 | 3846 | ||
Consolation | ||||
3990 | 6025 | 3943 | 1524 | 2602 |
9705 | 5083 | 9089 | 6874 | 4311 |
LUCKY HARI HARI 4D
22-11-2024 (Fri)
No:3022
1st Prize: 9381 | ||||
2nd Prize: 4249 | ||||
3rd Prize: 3444 | ||||
Special | ||||
9557 | 7815 | 0888 | 7568 | 6687 |
---- | 5090 | 9955 | ---- | 3758 |
5318 | ---- | 5582 | ||
Consolation | ||||
1908 | 5025 | 4370 | 7968 | 4848 |
5404 | 9153 | 1447 | 4520 | 6154 |
PERDANA 4D
22-11-2024 (Fri)
1st Prize: 3004 | ||||
2nd Prize: 6606 | ||||
3rd Prize: 5516 | ||||
Special | ||||
1166 | 0746 | ---- | 3468 | 0232 |
2548 | ---- | 7928 | ---- | 3208 |
6844 | 7491 | 1992 | ||
Consolation | ||||
1853 | 3690 | 9352 | 7613 | 5557 |
5841 | 6588 | 2590 | 0181 | 0271 |
Opening Time
Malaysia: 07:00 PM
Jakarta: 06:00 PM
Bangkok: 06:00 PM
Sydney: 09:00 PM
Disclaimer
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?