GD LOTTO 4D
10-04-2021 (Sat)
1st Prize: 6706 | ||||
2nd Prize: 6290 | ||||
3rd Prize: 9274 | ||||
Special | ||||
8120 | ---- | ---- | 5047 | 5400 |
1640 | 5773 | 8986 | 8116 | ---- |
5800 | 2590 | 0863 | ||
Consolation | ||||
7354 | 7237 | 8365 | 2835 | 7394 |
7845 | 2270 | 3787 | 6147 | 8452 |
LUCKY HARI HARI 4D
10-04-2021 (Sat)
No:995


1st Prize: 4892 | ||||
2nd Prize: 7347 | ||||
3rd Prize: 4772 | ||||
Special | ||||
---- | ---- | 8556 | ---- | 1728 |
7848 | 7489 | 6003 | 9943 | 2856 |
5390 | 3843 | 7000 | ||
Consolation | ||||
1899 | 0789 | 3324 | 5639 | 2467 |
2338 | 0152 | 3512 | 3456 | 8848 |
ads
ads
PERDANA 4D
10-04-2021 (Sat)
1st Prize: 2258 | ||||
2nd Prize: 8996 | ||||
3rd Prize: 5473 | ||||
Special | ||||
8647 | 8355 | 4437 | ---- | 5097 |
2301 | ---- | 4932 | 5964 | 1176 |
8594 | ---- | 1258 | ||
Consolation | ||||
5096 | 1337 | 9047 | 8517 | 7022 |
1076 | 6739 | 2391 | 8427 | 8091 |
NEW WIN 4D
10-04-2021 (Sat)
1st Prize: 9005 | ||||
2nd Prize: 8482 | ||||
3rd Prize: 4350 | ||||
Special | ||||
5103 | 8975 | ---- | 8024 | 9620 |
8289 | 5794 | 2193 | ---- | 0173 |
8420 | 7903 | ---- | ||
Consolation | ||||
6333 | 9444 | 4805 | 0705 | 7411 |
5145 | 4044 | 0855 | 2037 | 5416 |