GD LOTTO 4D
22-01-2021 (Fri)
1st Prize: 5267 | ||||
2nd Prize: 3070 | ||||
3rd Prize: 6990 | ||||
Special | ||||
6327 | 8028 | 5458 | 1434 | ---- |
1355 | ---- | 5621 | ---- | 5318 |
6123 | 4571 | 8389 | ||
Consolation | ||||
7059 | 7857 | 6178 | 2688 | 7438 |
5578 | 5701 | 0218 | 2540 | 9562 |
LUCKY HARI HARI 4D
22-01-2021 (Fri)
No:917


1st Prize: 3650 | ||||
2nd Prize: 9538 | ||||
3rd Prize: 6173 | ||||
Special | ||||
1055 | ---- | 0122 | 9092 | ---- |
5071 | 9897 | 6514 | 6615 | 2960 |
---- | 4556 | 8597 | ||
Consolation | ||||
4222 | 9668 | 5633 | 1848 | 7931 |
0265 | 3729 | 1877 | 1179 | 2673 |
ads
ads
PERDANA 4D
22-01-2021 (Fri)
1st Prize: 4982 | ||||
2nd Prize: 4912 | ||||
3rd Prize: 5712 | ||||
Special | ||||
8751 | ---- | 0941 | ---- | 3786 |
4490 | 5373 | 7716 | 9613 | 7217 |
---- | 1864 | 0258 | ||
Consolation | ||||
5161 | 1045 | 3058 | 3698 | 8998 |
2180 | 3143 | 4276 | 8006 | 9432 |
NEW WIN 4D
22-01-2021 (Fri)
1st Prize: 5667 | ||||
2nd Prize: 6308 | ||||
3rd Prize: 8542 | ||||
Special | ||||
---- | 4630 | 7933 | ---- | ---- |
9228 | 5762 | 2080 | 1262 | 2984 |
1384 | 3149 | 9406 | ||
Consolation | ||||
3294 | 7011 | 2396 | 5609 | 1612 |
5802 | 3289 | 1185 | 1840 | 2997 |