GD LOTTO 4D
02-03-2021 (Tue)
1st Prize: 2455 | ||||
2nd Prize: 3082 | ||||
3rd Prize: 1359 | ||||
Special | ||||
1275 | 2866 | 6406 | ---- | 1333 |
2053 | ---- | 5851 | ---- | 2648 |
6103 | 4796 | 4597 | ||
Consolation | ||||
9322 | 5534 | 8217 | 0850 | 9039 |
8820 | 7322 | 5040 | 4996 | 2200 |
LUCKY HARI HARI 4D
02-03-2021 (Tue)
No:956


1st Prize: 7358 | ||||
2nd Prize: 9838 | ||||
3rd Prize: 8500 | ||||
Special | ||||
---- | ---- | 1554 | 3548 | 8826 |
3258 | 4737 | 6795 | ---- | 9016 |
8195 | 3887 | 8649 | ||
Consolation | ||||
1078 | 4043 | 6743 | 9904 | 8299 |
6615 | 3083 | 2487 | 9572 | 8184 |
ads
ads
PERDANA 4D
02-03-2021 (Tue)
1st Prize: 2391 | ||||
2nd Prize: 0331 | ||||
3rd Prize: 6301 | ||||
Special | ||||
2810 | 9969 | 7933 | 2438 | 0773 |
0224 | 9906 | 6480 | 9359 | ---- |
9732 | ---- | ---- | ||
Consolation | ||||
2654 | 8014 | 8479 | 4190 | 3520 |
3095 | 9674 | 8907 | 7578 | 0603 |
NEW WIN 4D
02-03-2021 (Tue)
1st Prize: 5389 | ||||
2nd Prize: 1932 | ||||
3rd Prize: 6675 | ||||
Special | ||||
1087 | 8577 | 7909 | 2135 | ---- |
3225 | 4568 | ---- | 1881 | 4351 |
---- | 4473 | 5832 | ||
Consolation | ||||
7067 | 8145 | 3129 | 4589 | 3227 |
3570 | 1217 | 3823 | 7924 | 3138 |