GD LOTTO 4D
24-11-2024 (Sun)
1st Prize: 5532 | ||||
2nd Prize: 9895 | ||||
3rd Prize: 8449 | ||||
Special | ||||
3411 | 9117 | 7233 | ---- | ---- |
4208 | 0411 | ---- | 5236 | 7536 |
1293 | 4002 | 3997 | ||
Consolation | ||||
5772 | 1616 | 7628 | 1873 | 1493 |
5706 | 7731 | 4335 | 7393 | 6426 |
LUCKY HARI HARI 4D
24-11-2024 (Sun)
No:3026
1st Prize: 5942 | ||||
2nd Prize: 6486 | ||||
3rd Prize: 4704 | ||||
Special | ||||
4199 | 7526 | 7975 | ---- | 8171 |
0846 | ---- | 1437 | ---- | 1635 |
2900 | 1113 | 7563 | ||
Consolation | ||||
2193 | 7573 | 1774 | 4014 | 2697 |
1622 | 5906 | 8133 | 3384 | 9694 |
PERDANA 4D
24-11-2024 (Sun)
1st Prize: 9208 | ||||
2nd Prize: 1726 | ||||
3rd Prize: 8864 | ||||
Special | ||||
0066 | ---- | ---- | 7459 | 9622 |
3143 | 1926 | 4898 | 7663 | 1995 |
---- | 3569 | 5397 | ||
Consolation | ||||
3653 | 9144 | 3634 | 9805 | 7824 |
4436 | 2432 | 9291 | 5410 | 6796 |
Opening Time
Malaysia: 07:00 PM
Jakarta: 06:00 PM
Bangkok: 06:00 PM
Sydney: 09:00 PM
Disclaimer
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?