GD LOTTO 4D
02-07-2022 (Sat)
1st Prize: 2639 | ||||
2nd Prize: 9509 | ||||
3rd Prize: 5421 | ||||
Special | ||||
8656 | 5460 | 2067 | ---- | 8874 |
6891 | 0033 | 1116 | ---- | ---- |
0040 | 5407 | 6874 | ||
Consolation | ||||
6717 | 3913 | 2283 | 1681 | 4731 |
9549 | 3959 | 2624 | 3015 | 6431 |
LUCKY HARI HARI 4D
02-07-2022 (Sat)
No:1444


1st Prize: 7403 | ||||
2nd Prize: 7948 | ||||
3rd Prize: 4270 | ||||
Special | ||||
1123 | 1297 | ---- | 9660 | 3821 |
---- | 0573 | 8496 | 0647 | 6338 |
1700 | 6167 | ---- | ||
Consolation | ||||
4959 | 9521 | 3727 | 3473 | 4106 |
0683 | 4873 | 2229 | 0968 | 7745 |
ads
ads
PERDANA 4D
02-07-2022 (Sat)
1st Prize: 6720 | ||||
2nd Prize: 3351 | ||||
3rd Prize: 7422 | ||||
Special | ||||
0857 | 1000 | 2136 | 9918 | 8686 |
---- | 0921 | 2798 | ---- | 6624 |
4646 | 1756 | ---- | ||
Consolation | ||||
0114 | 6392 | 9965 | 5089 | 9859 |
3914 | 8763 | 6378 | 4315 | 4707 |
NEW WIN 4D
08-11-2021 (Mon)
1st Prize: 5266 | ||||
2nd Prize: 6937 | ||||
3rd Prize: 3360 | ||||
Special | ||||
---- | 5888 | ---- | 0500 | 3755 |
6458 | ---- | 9684 | 8658 | 1119 |
4690 | 2108 | 4624 | ||
Consolation | ||||
4773 | 4203 | 0845 | 3170 | 1661 |
4965 | 9669 | 7683 | 4407 | 4205 |