GD LOTTO 4D
21-05-2022 (Sat)
1st Prize: 2042 | ||||
2nd Prize: 8023 | ||||
3rd Prize: 2755 | ||||
Special | ||||
2914 | ---- | 0032 | ---- | 0453 |
5261 | 4649 | 6970 | ---- | 4382 |
8158 | 6744 | 9709 | ||
Consolation | ||||
8938 | 1733 | 4099 | 5855 | 9580 |
8836 | 5680 | 1519 | 4182 | 4103 |
LUCKY HARI HARI 4D
21-05-2022 (Sat)
No:1402


1st Prize: 7222 | ||||
2nd Prize: 4349 | ||||
3rd Prize: 3048 | ||||
Special | ||||
1775 | 9428 | ---- | 3454 | 0354 |
---- | 7374 | 9324 | 2123 | 7494 |
5898 | ---- | 8089 | ||
Consolation | ||||
4054 | 6743 | 0625 | 7591 | 1486 |
0455 | 4027 | 3328 | 9822 | 7095 |
ads
ads
PERDANA 4D
21-05-2022 (Sat)
1st Prize: 2043 | ||||
2nd Prize: 5702 | ||||
3rd Prize: 6408 | ||||
Special | ||||
9930 | 3929 | ---- | 8216 | 5887 |
---- | 0496 | 9706 | 0768 | 7666 |
9719 | ---- | 6285 | ||
Consolation | ||||
3261 | 5662 | 0145 | 8553 | 3736 |
5924 | 6516 | 9777 | 0447 | 9324 |
NEW WIN 4D
08-11-2021 (Mon)
1st Prize: 5266 | ||||
2nd Prize: 6937 | ||||
3rd Prize: 3360 | ||||
Special | ||||
---- | 5888 | ---- | 0500 | 3755 |
6458 | ---- | 9684 | 8658 | 1119 |
4690 | 2108 | 4624 | ||
Consolation | ||||
4773 | 4203 | 0845 | 3170 | 1661 |
4965 | 9669 | 7683 | 4407 | 4205 |