GD LOTTO 4D
09-10-2024 (Wed)
1st Prize: 7022 | ||||
2nd Prize: 4138 | ||||
3rd Prize: 1430 | ||||
Special | ||||
6620 | ---- | 3744 | 1273 | 9640 |
---- | 1736 | ---- | 7625 | 2941 |
9763 | 3518 | 0837 | ||
Consolation | ||||
6151 | 7299 | 7575 | 4894 | 4398 |
5818 | 0886 | 0761 | 3404 | 2601 |
LUCKY HARI HARI 4D
09-10-2024 (Wed)
No:2934
1st Prize: 2802 | ||||
2nd Prize: 3357 | ||||
3rd Prize: 7703 | ||||
Special | ||||
2270 | 5849 | 2782 | 9247 | 4762 |
0671 | 1181 | ---- | 9229 | 3688 |
---- | ---- | 9778 | ||
Consolation | ||||
1660 | 0493 | 7062 | 2569 | 3193 |
1890 | 1654 | 7281 | 8436 | 9046 |
PERDANA 4D
09-10-2024 (Wed)
1st Prize: 2695 | ||||
2nd Prize: 0994 | ||||
3rd Prize: 3383 | ||||
Special | ||||
5112 | 4181 | ---- | 3136 | 1560 |
7500 | 2946 | 1065 | ---- | 9588 |
1974 | 9504 | ---- | ||
Consolation | ||||
5438 | 5192 | 9714 | 7931 | 7012 |
2983 | 8895 | 2774 | 6072 | 6921 |
Opening Time
Malaysia: 07:00 PM
Jakarta: 06:00 PM
Bangkok: 06:00 PM
Sydney: 09:00 PM
Disclaimer
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?
We are 4D results only site and never sell 4D, Government licensed lottery are legal in their represented country, Only buy from government approved 4D operator. We do not encourage illegal betting and do not control any of results posted in here.
How to remove inappropriate advertisement?